Deposit Rates
Savings | ||||
Account Title | Interest Rate | APY | Minimum Balance to Open Account | Minimum Balance to Obtain APY |
---|---|---|---|---|
Statement Savings | 0.10% | 0.10% | $10.00 | $10.00 |
Savings Club | 0.10% | 0.10% | $5.00 | $10.00 |
Checking | ||||
Account Title | Interest Rate | APY | Minimum Balance to Open Account | Minimum Balance to Obtain APY |
---|---|---|---|---|
Active Checking¹ Base Rate Qualified Rate | 0.05% 0.15% 0.10% | 0.05% 0.15% 0.10% | $500.00 | $0.01 $0.01 Portion in Excess of $25,000.00 |
Preferred Checking | 0.10% | 0.10% | $10.00 | $500.00 |
¹All qualification requirements must be met each qualification period in order to earn interest at the qualified rate. If all qualification requirements are not met during each qualification period, the entire account balance will earn interest at the base rate. To view qualifications visit, click here to visit our Active Checking page.
Money Market | ||||
Account Title | Interest Rate | APY | Minimum Balance to Open Account | Minimum Balance to Obtain APY |
---|---|---|---|---|
Consumer Money Market | $1,000.00 | |||
Tier 1 | 0.10% | 0.10% | $1,000.00 | |
Tier 2 | 0.10% | 0.10% | $10,000.00 | |
Tier 3 | 0.15% | 0.15% | $50,000.00 | |
Tier 4 | 0.20% | 0.20% | $100,000.00 | |
Tier 5 | 0.20% | 0.20% | $250,000.00 |
Business Money Market | ||||
Account Title | Interest Rate | APY | Minimum Balance to Open Account | Minimum Balance to Obtain APY |
---|---|---|---|---|
Business Money Market Access | $1,000.00 | $10.00 | ||
Tier 1 | 0.10% | 0.10% | $1,000.00 | |
Tier 2 | 0.10% | 0.10% | $10,000.00 | |
Tier 3 | 0.15% | 0.15% | $50,000.00 | |
Tier 4 | 0.20% | 0.20% | $100,000.00 | |
Tier 5 | 0.20% | 0.20% | $250,000.00 |
Certificate of Deposit (CD) | ||||
Account Term | Interest Rate | APY | Minimum Balance to Open Account | Minimum Balance to Obtain APY |
---|---|---|---|---|
6 Months – Less than 1 Year Statement | 0.20% | 0.20% | $500.00 | $10.00 |
10 Month Statement CD Special* | 3.93% | 4.00% | $5000.00 | $10.00 |
12-23 Month Statement | 0.35% | 0.35% | $500.00 | $10.00 |
24-35 Month Statement | 0.40% | 0.40% | $500.00 | $10.00 |
3 – Less than 4 Year Statement | 0.50% | 0.50% | $500.00 | $10.00 |
4 – 5 Year Statement | 0.70% | 0.70% | $500.00 | $10.00 |
The terms, interest rates, and APYs above are for statement-based CDs only. Please visit a branch for more information.
Preferred Checking Account customers are entitled to an additional 10 basis points (0.10%) on CDs (excluding CD specials).
*Annual Percentage Yield (APY) is accurate as of 12/17/2024 and is subject to change. This offer may be withdrawn at any time. Special rate for new deposits with a minimum opening deposit of $5,000 OR for CD renewals with a new deposit of $5,000 added. Not available for transferred funds. Minimum balance to obtain the APY is $10.00. A penalty may be imposed for early withdrawals. Preferred Checking Account preferential CD rate benefit does not apply to this offer.
APY refers to Annual Percentage Yield. All interest rates and APYs are accurate as of the date above and are subject to change without notice. The APY applies when the required minimum balance and interest are kept on deposit for one year. For all Savings, Checking, Money Market, and Business Money Market Accounts, rate may change after the account is opened. All CDs above are fixed rate CDs with interest rates that may change at the end of the account term. Interest is compounded and credited monthly on all accounts. Maintenance or activity fees may reduce earnings. CDs are subject to a penalty for early withdrawal.
All deposits insured in full by the Federal Deposit Insurance Corporation (FDIC) and the Depositors Insurance Fund (DIF).